TAX RATES
2024 TAX RATES
Entity Code
|
Description
|
Tax Rate Per $100
|
|---|---|---|
AL | ALVORD ISD | 0.87990 |
BC | CITY OF BOWIE | 0.54300 |
BMH | 0.17020 | |
BO | BOWIE ISD | 0.84690 |
CW | CLEAR CREEK WATER SH | 0.02600 |
FO | FORESTBURG ISD | 0.99550 |
FW | FARMERS CREEK WATER | 0.01160 |
GL | 0.10000 | |
GO | GOLDBURG ISD | 0.72830 |
MG | MONTAGUE COUNTY | 0.49610 |
MO | MONTAGUE ISD | 0.75520 |
NC | CITY OF NOCONA | 0.33510 |
NH | NOCONA HOSPITAL DIST | 0.16670 |
NO | NOCONA ISD | 1.03120 |
PR | PRAIRIE VALLEY ISD | 0.73550 |
SC | SAINT JO CITY | 0.513334 |
SJ | SAINT JO ISD | 1.09380 |
SL | SLIDELL ISD | 1.01090 |
CONTACT INFORMATION
, TX
, TX
USEFUL LINKS

© Copyright MONTAGUE CAD – Official Site – Web Design By: SouthWest Data Solutions LLC