EXEMPTIONS
HOMESTEAD EXEMPTIONS
Entity Code
|
Description
|
Local Option Pct
|
Amount Granted
|
|---|---|---|---|
AL | ALVORD ISD | n/a | $140,000 |
BO | BOWIE ISD | n/a | $140,000 |
FO | FORESTBURG ISD | n/a | $140,000 |
GO | GOLDBURG ISD | n/a | $140,000 |
MG | MONTAGUE COUNTY | 20% (minimum $5,000) | $0 |
MO | MONTAGUE ISD | n/a | $140,000 |
NO | NOCONA ISD | n/a | $140,000 |
PR | PRAIRIE VALLEY ISD | n/a | $140,000 |
SJ | SAINT JO ISD | n/a | $140,000 |
SL | SLIDELL ISD | 20% (minimum $0) | $140,000 |
OVER-65 EXEMPTIONS
Entity Code
|
Description
|
Amount Granted
|
|---|---|---|
AL | ALVORD ISD | $60,000 |
BC | CITY OF BOWIE | $5,000 |
BO | BOWIE ISD | $60,000 |
FO | FORESTBURG ISD | $60,000 |
GO | GOLDBURG ISD | $60,000 |
MO | MONTAGUE ISD | $60,000 |
NC | CITY OF NOCONA | $9,000 |
NO | NOCONA ISD | $60,000 |
PR | PRAIRIE VALLEY ISD | $60,000 |
SC | SAINT JO CITY | $6,000 |
SJ | SAINT JO ISD | $60,000 |
SL | SLIDELL ISD | $60,000 |
DISABILITY EXEMPTIONS
Entity Code
|
Description
|
Amount Granted
|
|---|---|---|
AL | ALVORD ISD | $60,000 |
BO | BOWIE ISD | $60,000 |
FO | FORESTBURG ISD | $60,000 |
GO | GOLDBURG ISD | $60,000 |
MO | MONTAGUE ISD | $60,000 |
NO | NOCONA ISD | $60,000 |
PR | PRAIRIE VALLEY ISD | $60,000 |
SJ | SAINT JO ISD | $60,000 |
SL | SLIDELL ISD | $60,000 |
VETERAN EXEMPTIONS
Percentage Disability Ratings
|
Amount Granted
|
|---|---|
at least 10% but less than 30% | up to $5,000 off Assessed Value |
at least 30% but less than 50% | up to $7,500 off Assessed Value |
at least 50% but less than 70% | up to $10,000 off Assessed Value |
at least 70% but less than 100% | up to $12,000 off Assessed Value |
100% | 100% Homesteadable Value |
CONTACT INFORMATION
, TX
, TX
USEFUL LINKS

© Copyright MONTAGUE CAD – Official Site – Web Design By: SouthWest Data Solutions LLC